People
MCB Equipment Contacts
CONTACTS FOR USING MCB EQUIPMENT AND FACILITIES, INCLUDING GAINING ACCESS TO THE BUILDING | ||||
Equipment / Duty | Floor | Room No | SO | Contact details |
Access to Building | Faezah | faezah.davids@uct.ac.za; 021 6504631 | ||
CD Spectropolarimeter | 3rd Floor | 300 | Madhu Marilyn |
madhu.chauhan@uct.ac.za; 021 6502404 |
Constant temp room | 4th Floor | 440,441,442 | Tatiana Marilyn |
tatiana.millard@uct.ac.za; 021 6505831 |
2nd Floor | 220/220A | marilyn.krige@uct.ac.za; 021650 3264 | ||
Centrifuges | 4th Floor | 416 | Madhu Marilyn |
madhu.chauhan@uct.ac.za; 021 6502404 |
3rd Floor | 315 | |||
2nd Floor | 213 | marilyn.krige@uct.ac.za; 021650 3264 | ||
Minus 80 Freezers | 4th Floor | passages X 3 | Bronwyn | bronwyn.arendze-bailey@uct.ac.za; 021 650 1401 |
2nd Floor | Tatiana | tatiana.millard@uct.ac.za; 021 6505831 | ||
Freeze drier | 4th floor | 416 | Bronwyn | bronwyn.arendze-bailey@uct.ac.za; 021 650 1401 |
3rd Floor | 315 | Bronwyn | bronwyn.arendze-bailey@uct.ac.za; 021 650 1401 | |
French Press | 2nd Floor | 213 | Tatiana | tatiana.millard@uct.ac.za; 021 6505831 |
Growth Chambers | 4th floor | 415 | Shakiera | s.sattar@uct.ac.za; 021 650 3264 |
H2O systems | 4th Floor | 416 | Faezah | faezah.davids@uct.ac.za; 021 6504631 |
3rd Floor | 327 | Madhu | madhu.chauhan@uct.ac.za; 021 6502404 | |
2nd Floor | 213 | Marilyn | marilyn.krige@uct.ac.za; 021650 3264 | |
1st Floor | 116 | Faezah | faezah.davids@uct.ac.za; 021 6504631 | |
Ice Machines | 2nd Floor | 213 | Marilyn | marilyn.krige@uct.ac.za; 021650 3264 |
4th Floor | 415 | Marilyn | ||
Lamina Air Flow Hoods | 3rd floor | 317 | Shakiera | s.sattar@uct.ac.za; 021 650 3264 |
Nanodrop / Specs | 4th Floor | 417A | Marilyn | marilyn.krige@uct.ac.za; 021650 3264 |
2nd Floor | 214C | |||
1st Floor | 118 | |||
Photolabs | 4th Floor | 413 | Tatiana | tatiana.millard@uct.ac.za; 021 6505831 |
2nd Floor | 214D | |||
Plate Readers: Visible |
4th Floor | 417A | Faezah | faezah.davids@uct.ac.za; 021 6504631 |
3rd Floor | 319 | Faezah | ||
Plate Readers: UV / Visible x 2 Glomax x 2 |
3rd Floor | 319 | Madhu | madhu.chauhan@uct.ac.za; 021 6502404 |
Prac Labs | 3rd Floor | 322-329 | Bronwyn | bronwyn.arendze-bailey@uct.ac.za; 021 650 1401 |
2nd Floor | 223-226 | Tatiana | tatiana.millard@uct.ac.za; 021 6505831 | |
1st Floor | 116-118 | Faezah | faezah.davids@uct.ac.za; 021 6504631 | |
QIAgility Robotic System | 2nd floor | 216 A | Shakiera | s.sattar@uct.ac.za; 021 650 3264 |
Realtime Instruments | 2nd floor | 216 A | Shakiera | s.sattar@uct.ac.za; 021 650 3264 |
4th floor | 417 A | |||
School learner Projects | Faezah | faezah.davids@uct.ac.za; 021 6504631 | ||
Sonicator | 2nd Floor | 213 | Tatiana | tatiana.millard@uct.ac.za; 021 6505831 |
Savant Speedivac | 4th Floor | 416 | Bronwyn | bronwyn.arendze-bailey@uct.ac.za; 021 650 1401 |
Workshop | 1st Floor | 107-110 | Neil | neil.bredekamp@uct.ac.za |
Terms and Conditions: Contact relevant Scientific Officer Use Equipment responsibly by filling in the Log book, cleaning up afterwards and notifying the relevant SO should any faults or breakdowns occur. Provide your own consumables Contribute to maintenance, service and repair costs |
||||